|   |
| Status of: 16:34 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 41:10 | ||||
| 2 | 58:41 | ||||
| 3 | 1:00:20 | ||||
| 4 | 1:10:13 | ||||
| 5 | 1:30:14 | ||||
| 6 | 1:31:07 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||
| Status of: 16:34 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 32:59 | ||||
| 2 | 33:31 | ||||
| 3 | 35:13 | ||||
| 4 | 35:18 | ||||
| 5 | 36:47 | ||||
| 6 | 40:14 | ||||
| 7 | 45:18 | ||||
| 8 | 45:30 | ||||
| 9 | 56:09 | ||||
| 10 | 1:10:46 | ||||
| 11 | 1:22:46 | ||||
| 12 | 1:23:19 | ||||
| 13 | 1:23:27 | ||||
| 14 | 1:25:17 | ||||
| dnf | |||||
| dnf | |||||
| Status of: 16:34 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 44:20 | ||||
| 2 | 54:50 | ||||
| 3 | 56:38 | ||||
| 4 | 1:01:32 | ||||
| 5 | 1:01:35 | ||||
| 6 | 1:06:13 | ||||
| 7 | 1:06:28 | ||||
| 8 | 1:09:20 | ||||
| 9 | 1:10:57 | ||||
| 10 | 1:13:52 | ||||
| 11 | 1:15:48 | ||||
| 12 | 1:17:51 | ||||
| 13 | 1:24:56 | ||||
| 14 | 1:32:27 | ||||
| 15 | 1:35:31 | ||||
| 16 | 1:44:15 | ||||
| 17 | 1:49:24 | ||||
| 18 | 1:55:44 | ||||
| 19 | 2:36:37 | ||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| Status of: 16:34 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:10:42 | ||||
| 2 | 1:15:13 | ||||
| 3 | 1:16:04 | ||||
| 4 | 1:16:08 | ||||
| 5 | 1:22:50 | ||||
| 6 | 1:24:43 | ||||
| 7 | 1:26:44 | ||||
| 8 | 1:29:49 | ||||
| 9 | 1:35:43 | ||||
| 10 | 1:41:12 | ||||
| 11 | 1:42:44 | ||||
| 12 | 1:44:19 | ||||
| 13 | 1:54:52 | ||||
| 14 | 2:01:30 | ||||
| 15 | 2:03:28 | ||||
| 16 | 2:23:53 | ||||
| 17 | 2:24:16 | ||||
| 18 | 3:41:59 | ||||
| mp | |||||
| dnf | |||||
| dnf | |||||
| dnf | |||||
| dnf | |||||
| Status of: 16:34 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:07:46 | ||||
| 2 | 1:21:04 | ||||
| 3 | 1:22:02 | ||||
| 4 | 1:22:31 | ||||
| 5 | 1:27:23 | ||||
| 6 | 1:30:20 | ||||
| 6 | 1:30:20 | ||||
| 8 | 1:34:34 | ||||
| 9 | 1:35:16 | ||||
| 10 | 1:38:29 | ||||
| 11 | 1:38:52 | ||||
| 12 | 1:41:02 | ||||
| 13 | 2:00:51 | ||||
| 14 | 2:03:24 | ||||
| 15 | 2:06:40 | ||||
| 16 | 2:21:58 | ||||
| 17 | 2:23:38 | ||||
| mp | |||||
| mp | |||||
| dnf | |||||