|   |
| Status of: 17:08 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 47 | 29:56,00 | |||
| 2 | 27 | 31:37,00 | |||
| 3 | 50 | 33:42,00 | |||
| 4 | 68 | 39:21,00 | |||
| 5 | 67 | 39:58,00 | |||
| 6 | 54 | 43:33,00 | |||
| 7 | 49 | 45:56,00 | |||
| 8 | 24 | 47:27,00 | |||
| 9 | 76 | 55:05,00 | |||
| 10 | 83 | 1:02:23,00 | |||
| 11 | 37 | 1:04:24,00 | |||
| 12 | 39 | 1:04:30,00 | |||
| 13 | 38 | 1:06:35,00 | |||
| 14 | 16 | 1:14:46,00 | |||
| 15 | 35 | 1:16:12,00 | |||
| 6 | mp | ||||
| 59 | dnf | ||||
| Status of: 17:08 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 29 | 40:46,00 | |||
| 2 | 11 | 42:48,00 | |||
| 3 | 52 | 46:04,00 | |||
| 4 | 7 | 48:20,00 | |||
| 5 | 71 | 49:10,00 | |||
| 6 | 55 | 56:28,00 | |||
| 7 | 10 | 1:00:07,00 | |||
| 8 | 64 | 1:04:54,00 | |||
| 9 | 70 | 1:06:22,00 | |||
| 10 | 63 | 1:07:10,00 | |||
| 11 | 32 | 1:10:35,00 | |||
| 12 | 19 | 1:12:15,00 | |||
| 13 | 45 | 1:15:48,00 | |||
| 14 | 12 | 1:36:40,00 | |||
| Status of: 17:08 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 65 | 36:11,00 | |||
| 2 | 36 | 45:33,00 | |||
| 3 | 84 | 46:06,00 | |||
| 4 | 72 | 46:41,00 | |||
| 5 | 48 | 47:36,00 | |||
| 6 | 66 | 58:17,00 | |||
| 7 | 9 | 58:27,00 | |||
| 8 | 61 | 1:02:05,00 | |||
| 9 | 79 | 1:02:11,00 | |||
| 10 | 33 | 1:07:39,00 | |||
| 11 | 34 | 1:08:24,00 | |||
| 12 | 56 | 1:11:59,00 | |||
| 13 | 41 | 1:12:32,00 | |||
| 14 | 85 | 1:16:46,00 | |||
| 15 | 20 | 1:16:56,00 | |||
| 16 | 40 | 1:22:24,00 | |||
| 17 | 69 | 1:24:06,00 | |||
| 18 | 2 | 1:27:22,00 | |||
| 19 | 13 | 1:27:29,00 | |||
| 20 | 82 | 1:39:20,00 | |||
| 42 | mp | ||||
| Status of: 17:08 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 74 | 41:49,00 | |||
| 2 | 53 | 43:28,00 | |||
| 3 | 62 | 51:07,00 | |||
| 4 | 14 | 54:06,00 | |||
| 5 | 30 | 56:15,00 | |||
| 6 | 23 | 58:46,00 | |||
| 7 | 78 | 1:00:24,00 | |||
| 8 | 18 | 1:00:54,00 | |||
| 9 | 80 | 1:02:45,00 | |||
| 10 | 87 | 1:06:23,00 | |||
| 11 | 21 | 1:07:13,00 | |||
| 12 | 22 | 1:09:05,00 | |||
| 13 | 31 | 1:10:40,00 | |||
| 14 | 5 | 1:14:13,00 | |||
| 15 | 28 | 1:15:57,00 | |||
| 16 | 25 | 1:18:00,00 | |||
| 17 | 1 | 1:25:37,00 | |||
| 18 | 43 | 1:27:00,00 | |||
| 19 | 75 | 1:29:13,00 | |||
| 20 | 81 | 1:33:49,00 | |||
| 21 | 8 | 1:40:48,00 | |||
| 22 | 4 | 1:52:42,00 | |||
| 44 | mp | ||||
| 77 | mp | ||||
| Status of: 17:08 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 86 | 41:06,00 | |||
| 2 | 58 | 48:53,00 | |||
| 3 | 88 | 50:48,00 | |||
| 4 | 57 | 51:03,00 | |||
| 5 | 51 | 52:13,00 | |||
| 6 | 15 | 53:37,00 | |||
| 7 | 46 | 54:22,00 | |||
| 8 | 3 | 55:34,00 | |||
| 9 | 60 | 1:02:07,00 | |||
| 10 | 17 | 1:04:09,00 | |||
| 11 | 73 | 1:09:58,00 | |||
| 12 | 26 | 1:29:54,00 | |||