|
FC (19) |
Pl | NOM | Equipe | Combinaison | Temps |
---|
1 | CA TECHNOLOGIES CAT F2 | B | 27:17 | |
2 | COCERN CERN F2 | A | 27:35 | |
3 | O JURA O JURA F2 | B | 28:47 | |
4 | CO VALAIS CO VALAIS F1 | B | 34:37 | |
5 | COCERN CHABABLI | A | 35:47 | |
6 | COCERN CERN F4 | A | 37:58 | |
7 | COCERN CERN F3 | B | 38:17 | |
8 | O JURA O JURA F1 | A | 38:22 | |
9 | SATUS GRUTLI SATUS F2 | A | 39:23 | |
10 | COLJ COLJ F1 | B | 40:28 | |
11 | CA TECHNOLOGIES CAT F1 | A | 43:40 | |
12 | COLJ COLJ F2 | B | 45:08 | |
13 | SATUS GRUTLI SATUS F3 | B | 49:14 | |
14 | COCERN CERN F6 | A | 51:04 | |
15 | SATUS GRUTLI SATUS F1 | B | 53:13 | |
16 | SATUS GRUTLI SATUS F5 | B | 55:19 | |
17 | COCERN CERN F1 | A | 55:47 | |
18 | COCERN RAEBER/EMRLAHI | A | 59:04 | |
19 | COCERN VIDAL | A | 2:48:09 | |
FM (17) |
Pl | NOM | Equipe | Combinaison | Temps |
---|
1 | COCERN CERN F4 | B | 24:33 | |
2 | O JURA O JURA F1 | B | 25:37 | |
3 | O JURA O JURA F2 | A | 30:56 | |
4 | COCERN CERN F2 | B | 35:01 | |
5 | CO VALAIS CO VALAIS F1 | A | 35:36 | |
6 | COCERN CERN F1 | B | 35:37 | |
7 | CA TECHNOLOGIES CAT F1 | B | 40:14 | |
8 | COCERN CERN F6 | B | 46:06 | |
9 | COCERN CHABABLI | B | 48:42 | |
10 | COLJ COLJ F1 | A | 49:22 | |
11 | SATUS GRUTLI SATUS F2 | B | 50:07 | |
12 | COCERN CERN F3 | A | 1:00:46 | |
13 | CA TECHNOLOGIES CAT F2 | A | 1:04:16 | |
14 | SATUS GRUTLI SATUS F1 | A | 1:09:48 | |
15 | SATUS GRUTLI SATUS F5 | A | 1:12:52 | |
16 | COLJ COLJ F2 | A | 1:14:34 | |
17 | SATUS GRUTLI SATUS F3 | A | 1:58:49 | |
TC (22) |
Pl | NOM | Equipe | Combinaison | Temps |
---|
1 | BALISE 25 BESANCON Balise 25 T1 | B | 24:53 | |
2 | COLJ COLJ T5 | A | 29:29 | |
3 | O JURA O JURA T2 | A | 30:12 | |
4 | Power Bar Swiss Explorers Team Power Bar | B | 30:52 | |
5 | COLJ COLJ T4 | B | 31:46 | |
6 | COCERN CERN T1 | A | 32:38 | |
7 | COLJ COLJ T2 | B | 32:43 | |
8 | CARE VEVEY CARE VEVEY ORIENTATION | A | 33:24 | |
9 | O JURA O JURA T4 | A | 34:44 | |
10 | O JURA O JURA T3 | B | 36:44 | |
11 | COCERN CERN T2 | B | 38:34 | |
12 | COLJ COLJ T1 | B | 41:50 | |
13 | CA TECHNOLOGIES CAT T1 | A | 45:16 | |
14 | COCERN CERN T4 | B | 46:08 | |
15 | CO VALAIS CO VALAIS T1 | A | 53:35 | |
16 | O JURA O JURA T1 | B | 53:40 | |
17 | COLJ COLJ T7 | A | 54:07 | |
18 | COLJ COLJ T3 | A | 54:45 | |
19 | COLJ COLJ T8 | B | 57:09 | |
20 | COCERN CERN T5 | A | 1:05:06 | |
21 | COLJ COLJ T6 | B | 1:11:57 | |
22 | COCERN CERN T3 | A | 1:19:37 | |
TM (22) |
Pl | NOM | Equipe | Combinaison | Temps |
---|
1 | BALISE 25 BESANCON Balise 25 T1 | A | 31:43 | |
2 | COLJ COLJ T4 | A | 32:25 | |
3 | COLJ COLJ T2 | A | 32:52 | |
4 | Power Bar Swiss Explorers Team Power Bar | A | 35:58 | |
5 | O JURA O JURA T3 | A | 37:07 | |
6 | CARE VEVEY CARE VEVEY ORIENTATION | B | 37:29 | |
7 | COCERN CERN T2 | A | 38:58 | |
8 | COCERN CERN T1 | B | 39:48 | |
9 | O JURA O JURA T2 | B | 41:32 | |
10 | CO VALAIS CO VALAIS T1 | B | 42:15 | |
11 | COLJ COLJ T5 | B | 42:33 | |
12 | O JURA O JURA T4 | B | 44:31 | |
13 | O JURA O JURA T1 | A | 45:35 | |
14 | COLJ COLJ T7 | B | 48:06 | |
15 | COCERN CERN T4 | A | 49:44 | |
16 | CA TECHNOLOGIES CAT T1 | B | 50:55 | |
17 | COLJ COLJ T6 | A | 51:42 | |
18 | COLJ COLJ T8 | A | 52:35 | |
19 | COLJ COLJ T1 | A | 54:13 | |
20 | COLJ COLJ T3 | B | 1:09:09 | |
21 | COCERN CERN T3 | B | 1:11:34 | |
22 | COCERN CERN T5 | B | 1:29:30 | |
TL (21) |
Pl | NOM | Equipe | Combinaison | Temps |
---|
1 | COCERN CERN T1 | A | 31:36 | |
2 | O JURA O JURA T1 | B | 34:52 | |
3 | COLJ COLJ T5 | A | 42:10 | |
4 | COLJ COLJ T4 | B | 42:17 | |
5 | BALISE 25 BESANCON Balise 25 T1 | B | 43:58 | |
6 | COLJ COLJ T7 | A | 44:47 | |
7 | O JURA O JURA T3 | B | 45:01 | |
8 | CARE VEVEY CARE VEVEY ORIENTATION | A | 50:08 | |
9 | COLJ COLJ T2 | B | 52:05 | |
10 | COCERN CERN T4 | B | 53:40 | |
11 | COCERN CERN T2 | B | 53:41 | |
12 | O JURA O JURA T4 | A | 53:54 | |
13 | Power Bar Swiss Explorers Team Power Bar | B | 53:58 | |
14 | O JURA O JURA T2 | A | 54:06 | |
15 | COCERN CERN T5 | A | 55:30 | |
16 | COLJ COLJ T1 | B | 59:00 | |
17 | COLJ COLJ T6 | B | 1:12:11 | |
18 | CO VALAIS CO VALAIS T1 | A | 1:14:39 | |
19 | COLJ COLJ T8 | B | 1:18:03 | |
20 | CA TECHNOLOGIES CAT T1 | A | 1:42:06 | |
COLJ COLJ T3 | A | pm | ||