|   |
| Status of: 16:41 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 48:37 | ||||
| Status of: 16:41 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 33:24 | ||||
| 2 | 48:25 | ||||
| 3 | 51:00 | ||||
| 4 | 1:00:41 | ||||
| 5 | 1:07:20 | ||||
| 6 | 1:10:05 | ||||
| 7 | 1:24:39 | ||||
| 8 | 1:52:16 | ||||
| mp | |||||
| Status of: 16:41 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 45:30 | ||||
| 2 | 51:18 | ||||
| 3 | 1:02:57 | ||||
| 4 | 1:04:46 | ||||
| 5 | 1:06:02 | ||||
| 6 | 1:06:29 | ||||
| 7 | 1:12:50 | ||||
| 8 | 1:16:28 | ||||
| 9 | 1:34:52 | ||||
| 10 | 1:44:51 | ||||
| 11 | 2:17:10 | ||||
| 12 | 3:28:01 | ||||
| dnf | |||||
| dnf | |||||
| dnf | |||||
| Status of: 16:41 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1:00:14 | ||||
| 2 | 1:02:43 | ||||
| 3 | 1:06:47 | ||||
| 4 | 1:13:54 | ||||
| 5 | 1:30:10 | ||||
| 6 | 1:40:09 | ||||
| 7 | 2:10:46 | ||||
| 8 | 2:34:13 | ||||
| 9 | 2:37:05 | ||||
| 10 | 3:13:50 | ||||
| mp | |||||
| Status of: 16:41 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 55:59 | ||||
| 2 | 59:27 | ||||
| 3 | 1:03:05 | ||||
| 4 | 1:07:59 | ||||
| 5 | 1:11:27 | ||||
| 6 | 1:19:43 | ||||
| 7 | 1:34:01 | ||||
| 8 | 1:58:43 | ||||
| 9 | 2:04:51 | ||||
| 10 | 2:21:58 | ||||