|
Status of: 11:06 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 39:50 | ||||
2 | 1:03:07 | ||||
2 | 1:03:07 | ||||
4 | 1:09:20 | ||||
5 | 1:11:23 | ||||
6 | 1:11:48 | ||||
7 | 1:11:53 | ||||
8 | 1:18:59 | ||||
9 | 2:03:12 | ||||
10 | 2:16:06 | ||||
mp | |||||
mp | |||||
Status of: 11:06 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 49:52 | ||||
2 | 51:00 | ||||
3 | 51:39 | ||||
4 | 52:27 | ||||
5 | 53:21 | ||||
6 | 59:56 | ||||
7 | 1:05:54 | ||||
8 | 1:10:14 | ||||
9 | 1:13:37 | ||||
10 | 1:17:35 | ||||
11 | 1:27:54 | ||||
12 | 1:32:50 | ||||
13 | 1:37:23 | ||||
14 | 1:43:09 | ||||
15 | 2:07:05 | ||||
16 | 2:21:48 | ||||
17 | 2:32:34 | ||||
18 | 2:52:15 | ||||
mp | |||||
mp | |||||
dnf | |||||
Status of: 11:06 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 40:18 | ||||
2 | 48:13 | ||||
3 | 50:05 | ||||
4 | 50:48 | ||||
5 | 52:28 | ||||
6 | 54:30 | ||||
7 | 54:48 | ||||
8 | 57:00 | ||||
9 | 1:01:11 | ||||
10 | 1:01:33 | ||||
11 | 1:02:33 | ||||
12 | 1:06:55 | ||||
13 | 1:08:12 | ||||
14 | 1:10:39 | ||||
15 | 1:11:30 | ||||
16 | 1:13:11 | ||||
17 | 1:13:25 | ||||
18 | 1:17:18 | ||||
19 | 1:20:09 | ||||
20 | 1:22:15 | ||||
21 | 1:23:19 | ||||
22 | 1:41:25 | ||||
23 | 1:42:05 | ||||
24 | 1:43:45 | ||||
25 | 1:44:57 | ||||
26 | 2:10:32 | ||||
mp | |||||
mp | |||||
mp | |||||
dnf | |||||
dnf | |||||
dnf | |||||
dnf | |||||
dnf | |||||
Status of: 11:06 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:08:07 | ||||
2 | 1:10:15 | ||||
3 | 1:14:53 | ||||
4 | 1:20:37 | ||||
5 | 1:22:36 | ||||
6 | 1:23:09 | ||||
7 | 1:28:26 | ||||
8 | 1:32:22 | ||||
9 | 1:32:25 | ||||
10 | 1:32:36 | ||||
11 | 1:38:40 | ||||
12 | 1:43:14 | ||||
13 | 1:48:29 | ||||
14 | 1:57:16 | ||||
15 | 2:02:13 | ||||
16 | 2:02:20 | ||||
17 | 2:08:11 | ||||
18 | 2:08:38 | ||||
19 | 2:09:18 | ||||
20 | 2:14:26 | ||||
21 | 2:15:38 | ||||
22 | 2:17:55 | ||||
23 | 2:20:21 | ||||
24 | 2:20:28 | ||||
25 | 2:36:28 | ||||
26 | 2:51:07 | ||||
27 | 2:53:05 | ||||
28 | 3:21:27 | ||||
29 | 3:57:20 | ||||
mp | |||||
mp | |||||
mp | |||||
mp | |||||
mp | |||||
dnf | |||||
Status of: 11:06 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:00:01 | ||||
2 | 1:03:09 | ||||
3 | 1:08:27 | ||||
4 | 1:10:55 | ||||
5 | 1:11:47 | ||||
6 | 1:13:50 | ||||
7 | 1:17:13 | ||||
8 | 1:17:37 | ||||
9 | 1:21:02 | ||||
10 | 1:21:21 | ||||
11 | 1:21:22 | ||||
12 | 1:28:50 | ||||
13 | 1:29:17 | ||||
14 | 1:36:16 | ||||
15 | 1:37:08 | ||||
16 | 1:38:05 | ||||
17 | 1:39:00 | ||||
18 | 1:41:49 | ||||
19 | 1:41:50 | ||||
20 | 1:47:47 | ||||
21 | 1:49:25 | ||||
22 | 1:49:45 | ||||
23 | 1:50:06 | ||||
24 | 1:55:46 | ||||
25 | 1:56:36 | ||||
26 | 2:12:15 | ||||
27 | 2:23:17 | ||||
28 | 2:29:13 | ||||
mp | |||||
mp | |||||
mp | |||||
mp | |||||
dnf | |||||